Cross Country Ski Trail Conditions
Summit View / Tofte Trail |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Tofte Trail, Summit View | ||
| Total KM: | 4.4km | ||
| Date Groomed: | Feb 1st, 2012 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: trace" | Last 7 Days: 2-3" | Avg Depth: 4-7" |
| Condition Notes: | Summit View: Skate Classic Trail Condtions/Notes: Conditions range from fair to good with some poor sections under the pine trees. Still lots of undulations. We need a few more inches of snow to really start leveling and grading. Rock skis or B grade skis recommended on everything but the ORR. Total snow for season: 19" Additional detail is located on our website at www.sugarbushtrail.org |
||
Pincushion Mountain |
|||
| Nearest Community: | Grand Marais | ||
| Included Trails: | East Overlook Loop, West Overlook Loop, Pincushion Mountain Loop, North Advanced, Upper Snowman Loops, Lower Snowman Loops, B&B Loop, Canyon Curves Loop, Ole Hyvaa Loop, Hilfiker Hill Loop, 3 K Cut Off | ||
| Total KM: | 24.7km | ||
| Date Groomed: | Jan 31st, 2012 | ||
| Base: | 3-5" | ||
| Snowfall: | Last 24hrs: 3" | Last 7 Days: 3" | Avg Depth: 8-11" |
| Condition Notes: | 3" of new snow fell on Monday, grooming finished up in the early mo ing hours on Tuesday. All trails have been groomed for classic and skate skiing. The warming house is open from 10-9 each day and the lights stay on until 10pm, it is going to b a great week, hope to see you all out there! |
||
Sugarbush Trails |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Hogback Loop, Wood Duck Loop, Piece of Cake Loop, Homestead Loop, Picnic Loop, Bridge Run | ||
| Total KM: | 39.7km | ||
| Date Groomed: | Feb 1st, 2012 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 2-4" | Avg Depth: 4-7" |
| Condition Notes: | Surface conditions: Packed powder Trail Condtions/Notes: Conditions range from fair to good with some poor sections under the pine trees. Still lots of undulations. We need a few more inches of snow to really start leveling and grading. Rock skis or B grade skis recommended on everything but the ORR. Wood Duck: Skate Classic Piece of Cake: Skate Classic Bridge Run: Skate Classic Hogback East: Skate Classic Hogback West: Skate Classic Homestead upper: Skate Classic Homestead lower: Skate Classic ORR to X: Skate Classic ORR to end: Skate Classic Additional detail is located on our website at www.sugarbushtrail.org Total snow for season: 19" |
||
Moose Fence Cluster |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Upland Loop, Moose Fence, Maple Loop, Maple Loop - Picnic Loop Connection | ||
| Total KM: | 12.5km | ||
| Date Groomed: | Feb 1st, 2012 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 2-4" | Avg Depth: 4-7" |
| Condition Notes: | Rolled and combed. Surface conditions: Packed powder Trail Condtions/Notes: Conditions range from fair to good with some poor sections under the pine trees. Still lots of undulations. We need a few more inches of snow to really start leveling and grading. Rock skis or B grade skis recommended on everything but the ORR. ORR to X: Skate Classic ORR to end: Skate Classic Upper Picnic N to O: Skate Classic Additional detail is located on our website at www.sugarbushtrail.org |
||
Oberg Mountain Trails |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Oberg Loop, West Oberg Loop, Onion River Road | ||
| Total KM: | 19.4km | ||
| Date Groomed: | Jan 26th, 2012 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 2" | Avg Depth: 4-6" |
| Condition Notes: | Rolled and packed Surface conditions: Packed powder Trail Conditions/Notes: With new tracks and skating lane set, the upper Onion River Rd continues to have the best conditions on the system. The rest of the system has fair conditions. The most snow is away from the lake on the Upper Onion River Road, Hogback, Homestead, Picnic & Moose Fence. Skate lane and track set on most trails. Caution around conifer trees. Their branches block the snow leaving rocks and roots exposed. Additional detail is located on our website at www.sugarbushtrail.org
|
||
Bally Creek Ski System Cluster |
|||
| Nearest Community: | Grand Marais | ||
| Included Trails: | Bally Creek Ski System | ||
| Total KM: | 18km | ||
| Date Groomed: | Jan 28th, 2012 | ||
| Base: | 4-6" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 3-4" | Avg Depth: 8-10" |
| Condition Notes: | Grooming report not available. |
||
Lutsen Mt. Nordic |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Ullr | ||
| Total KM: | 5km | ||
| Date Groomed: | Dec 7th, 2011 | ||
| Base: | 0" | ||
| Snowfall: | Last 24hrs: 0" | Last 7 Days: 0" | Avg Depth: 0" |
| Condition Notes: | Watch this site for updated information. |
||
Lutsen / Spruce Creek Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Massie Loop | ||
| Total KM: | 6.2km | ||
| Date Groomed: | Dec 20th, 2011 | ||
| Base: | 0" | ||
| Snowfall: | Last 24hrs: .1" | Last 7 Days: 0" | Avg Depth: 0" |
| Condition Notes: | Trails are not open for skiing |
||
Bally Creek Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Bally Creek Connection | ||
| Total KM: | 4km | ||
| Date Groomed: | Dec 7th, 2011 | ||
| Base: | 0" | ||
| Snowfall: | Last 24hrs: 0" | Last 7 Days: 0" | Avg Depth: 0" |
| Condition Notes: | Watch this site for updated information. |
||
Cascade Trails Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Upper Ridge Run, Lower Ridge Run, Pioneer Loop, Lakeside Trails, Cascade Lodge Loop, Lookout Mountain, Cascade to Hall / Massie, Solbakken to Caribou | ||
| Total KM: | 50.8km | ||
| Date Groomed: | Feb 1st, 2012 | ||
| Base: | 1-6" | ||
| Snowfall: | Last 24hrs: 2" | Last 7 Days: 2-3" | Avg Depth: 4-11" |
| Condition Notes: | Best Conditions are on Deeryard. Hall Massie and All Whitesides/DeerTracks trails are NOT groomed. Look for updates on norpinetrails.org |
||
Cascade State Park Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Park River (East Side), Moose Mountain Loop | ||
| Total KM: | 6.5km | ||
| Date Groomed: | Jan 24th, 2012 | ||
| Base: | 1-4" | ||
| Snowfall: | Last 24hrs: 1.5" | Last 7 Days: 4-6" | Avg Depth: 5-9" |
| Condition Notes: | Park trails are groomed. Trails further away from Lake Superior are in better condition than closer to the Lake. |
||
Deer Yard Trails Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Main Loop, Short Loop, Beaver Pond, Fire Tower | ||
| Total KM: | 19.4km | ||
| Date Groomed: | Feb 1st, 2012 | ||
| Base: | 4-6" | ||
| Snowfall: | Last 24hrs: 2" | Last 7 Days: 2-3" | Avg Depth: 8-11" |
| Condition Notes: | Best Conditions are on Deeryard. Hall Massie and All
Look for updates on norpinetrails.org |
||
Banadad Trail Cluster |
|||
| Nearest Community: | Gunflint Trai | ||
| Included Trails: | Lace Lake, Tim Knopp, Tall Pines, Seppalla | ||
| Total KM: | 14km | ||
| Date Groomed: | Jan 28th, 2012 | ||
| Base: | 5.5" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 5" | Avg Depth: 14-18" |
| Condition Notes: | TRACKED TRAILS: 41 Kilometers - Banadad, Lace Lake, Tall Pines and Knapp
|
||
Central Gunflint Trails Cluster |
|||
| Nearest Community: | Gunflint Trail | ||
| Included Trails: | Poplar Creek, Ox Cart, Bear Cub World Cup, Old Lodgging Camp, Wolf Point, Red Pine, North/South Link, Beaver Dam, Summer Home Road, Moose Pasture, Cross Fox, Moose Ridge, Ridge Run, Deer Moose | ||
| Total KM: | 98.4km | ||
| Date Groomed: | Jan 31st, 2012 | ||
| Base: | 7.5 - 8" | ||
| Snowfall: | Last 24hrs: 2" | Last 7 Days: 3.25" | Avg Depth: 17 - 20" |
| Condition Notes: | Groomed with classic tracks: 70K Groomed for skating: 40 K Surface Conditions: Fresh packed powder Snowshoe trail: Open Total snowfall since November 1: 38.35 inches Conditions: Excellent Comments: The Groomers are out again today! We’ve had over 17 inches of snow this January and the trails are in excellent mid-winter condition. |
||
Upper Gunflint Trails Cluster |
|||
| Nearest Community: | Gunflint Trail | ||
| Included Trails: | North Star, West End, East End, South Rim, Big Pine, Lonely Lake, Overlook, Ham Lake, Rabbit Run, Highlands, Cut Across, Magnetic Rock, Aspen Valley Power Line | ||
| Total KM: | 69.5km | ||
| Date Groomed: | Jan 31st, 2012 | ||
| Base: | 6-8" | ||
| Snowfall: | Last 24hrs: .75" | Last 7 Days: 2.25" | Avg Depth: 20" |
| Condition Notes: | Trails open: All trails open with the exception of Amperage and the Magnetic Rock Trail Total Snowfall since November 1 - 37.25 inches Comments: All open trails with the exception of South Rim were groomed over the weekend and are in excellent condition |
||
Sawbill Campground |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Sawbill Trail | ||
| Total KM: | 2km | ||
| Date Groomed: | Jan 24th, 2012 | ||
| Base: | 10" | ||
| Snowfall: | Last 24hrs: 1" | Last 7 Days: 11" | Avg Depth: 19+" |
| Condition Notes: | Sawbill received 11 inches of snow in the past snowstorm! |
||


