Cross Country Ski Trail Conditions
Last Updated: Saturday, May 18, 2013
Sawbill Campground |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Sawbill Trail | ||
| Total KM: | 2km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. |
|||
Summit View / Tofte Trail |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Tofte Trail, Summit View | ||
| Total KM: | 4.4km | ||
| Report Date: | Apr 8th, 2013 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Even though there is still good snow coverage on the Sugarbush system, we are done grooming for the season. Details on the website at www.sugarbushtrail.org |
|||
Sugarbush Trails |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Hogback Loop, Wood Duck Loop, Piece of Cake Loop, Homestead Loop, Picnic Loop, Bridge Run | ||
| Total KM: | 39.7km | ||
| Report Date: | Apr 8th, 2013 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Even though there is still good snow coverage on the Sugarbush system, we are done grooming for the season. Details on the website at www.sugarbushtrail.org |
|||
Moose Fence Cluster |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Upland Loop, Moose Fence, Maple Loop, Maple Loop - Picnic Loop Connection | ||
| Total KM: | 12.5km | ||
| Report Date: | Apr 8th, 2013 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Even though there is still good snow coverage on the Sugarbush system, we are done grooming for the season. Details on the website at www.sugarbushtrail.org |
|||
Oberg Mountain Trails |
|||
| Nearest Community: | Tofte | ||
| Included Trails: | Oberg Loop, West Oberg Loop, Onion River Road | ||
| Total KM: | 19.4km | ||
| Report Date: | Apr 8th, 2013 | ||
| Base: | 2-4" | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Even though there is still good snow coverage on the Sugarbush system, we are done grooming for the season. Details on the website www.sugarbushtrail.org |
|||
Lutsen Mt. Nordic |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Ullr | ||
| Total KM: | 5km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. More information at lutsen.com |
|||
Lutsen / Spruce Creek Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Massie Loop | ||
| Total KM: | 6.2km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring.. More information: http://norpinetrails.org/ |
|||
Cascade Trails Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Upper Ridge Run, Lower Ridge Run, Pioneer Loop, Lakeside Trails, Cascade Lodge Loop, Lookout Mountain, Cascade to Hall / Massie, Solbakken to Caribou | ||
| Total KM: | 50.8km | ||
| Report Date: | Mar 22nd, 2013 | ||
| Base: | 2-16" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 5-8" | Avg Depth: 3-12+" |
| Condition Notes: Best skiing of the season is on right now and everything is groomed! You many encounter some drifting. Total snowfall for the season: 34-48 inches. Whitesides and Deertracks groomed 3/22/2013. (3/21/2013) Groomed Hall-Massie Connector (single track with skate), Massie to Caribou and Caribou to Lutsen (single track and skate). (03/22/2013)Pioneer Loops groomed: Main Loop, Ridge Run, & Lookout. State Park west of Cascade River groomed 3/14/2013. For more information see: http://www.norpinetrails.org/ |
|||
Bally Creek Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Bally Creek Connection | ||
| Total KM: | 4km | ||
| Report Date: | Mar 22nd, 2013 | ||
| Base: | 2-16" | ||
| Snowfall: | Last 24hrs: Trace" | Last 7 Days: 5-8" | Avg Depth: 4-14+" |
| Condition Notes: Best skiing of the season is on right now and everything is groomed! You many encounter some drifting. For more information see: http://www.norpinetrails.org/ |
|||
Cascade State Park Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Park River (East Side), Moose Mountain Loop | ||
| Total KM: | 6.5km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. For more information: http://www.dnr.state.mn.us/snow_depth/trails.html?facility_id=4112 |
|||
Deer Yard Trails Cluster |
|||
| Nearest Community: | Lutsen | ||
| Included Trails: | Main Loop, Short Loop, Beaver Pond, Fire Tower | ||
| Total KM: | 19.4km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. For more information see: http://www.norpinetrails.org/ |
|||
Bally Creek Ski System Cluster |
|||
| Nearest Community: | Grand Marais | ||
| Included Trails: | Bally Creek Ski System | ||
| Total KM: | 18km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: . |
|||
Pincushion Mountain |
|||
| Nearest Community: | Grand Marais | ||
| Included Trails: | East Overlook Loop, West Overlook Loop, Pincushion Mountain Loop, North Advanced, Upper Snowman Loops, Lower Snowman Loops, B&B Loop, Canyon Curves Loop, Ole Hyvaa Loop, Hilfiker Hill Loop, 3 K Cut Off | ||
| Total KM: | 24.7km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. More information: http://pincushiontrails.org/ |
|||
Central Gunflint Trails Cluster |
|||
| Nearest Community: | Gunflint Trail | ||
| Included Trails: | Poplar Creek, Ox Cart, Bear Cub World Cup, Old Lodgging Camp, Wolf Point, Red Pine, North/South Link, Beaver Dam, Summer Home Road, Moose Pasture, Cross Fox, Moose Ridge, Ridge Run, Deer Moose | ||
| Total KM: | 98.4km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. For more information contact Golden Eagle or Bearskin Lodge. |
|||
Banadad Trail Cluster |
|||
| Nearest Community: | Gunflint Trai | ||
| Included Trails: | Lace Lake, Tim Knopp, Tall Pines, Seppalla | ||
| Total KM: | 14km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. http://banadad.blogspot.com/ |
|||
Upper Gunflint Trails Cluster |
|||
| Nearest Community: | Gunflint Trail | ||
| Included Trails: | North Star, West End, East End, South Rim, Big Pine, Lonely Lake, Overlook, Ham Lake, Rabbit Run, Highlands, Cut Across, Magnetic Rock, Aspen Valley Power Line | ||
| Total KM: | 69.5km | ||
| Report Date: | Apr 10th, 2013 | ||
| Base: | " | ||
| Snowfall: | Last 24hrs: " | Last 7 Days: " | Avg Depth: " |
| Condition Notes: Trail reports are discontinued for the season. Transitioning to spring. For additional information contact Gunflint Lodge, Gunflint Pines Resort, Heston's Lodge, and Cross River Lodge. |
|||


